Please see below for a comprehensive list of staff at Sycamore Academy:
Senior Leader Team (SLT)
Name | Position |
Mr Worley | Headteacher and DSL |
Miss Collins | Deputy Headteacher and DSL |
Mrs Young | Deputy Headteacher and DSL |
Mrs Hoolahan | Phase 4 Leader (Upper KS2) |
Mrs Carr | Phase 2 Leader (KS1) |
Mrs Kavanagh | Phase 1 Leader (EYFS) |
Mr Rooney | School Business Manager and DSL |
Teaching Staff
Name | Position |
Mr Worley | Headteacher and DSL |
Miss Collins | Deputy Headteacher and DSL |
Mrs Young | Deputy Headteacher and DSL |
Mrs Windley-Blyth | Teacher Foundation |
Miss Day | Teacher Class F2B |
Mrs Kavanagh | Teacher Class F2Y |
Miss Mason | Teacher Class 1B |
Miss Malbon | Teacher Class 1Y |
Miss Newton | Teacher Class 2B |
Miss Zuk | Teacher Class 2Y |
Mr Morris | Teacher Class 3B |
Mr Iqbal | Teacher Class 3Y |
Mr Mullen | Teacher Class 4B |
Miss Perry | Teacher Class 4Y |
Mr Cotton | Teacher Class 5B |
Mrs Woodward | Teacher Class 5Y |
Mrs Carr | Teacher Class 6B |
Mrs Hoolahan | Teacher Class 6Y |
Mrs Tiisler | Teacher |
Teaching Assistants
Name | Position |
---|---|
Miss Joseph | DSL, Safeguarding and Inclusion Manager |
Miss Ahad | Early Years Foundation Stage |
Miss Meeks | Early Years Foundation Stage |
Miss Metcalf | Early Years Foundation Stage |
Mrs Murray | Early Years Foundation Stage |
Miss Picker | Early Years Foundation Stage |
Miss Woodward | Early Years Foundation Stage |
Mrs Iqbal | Key Stage 1 |
Miss Balmforth | Key Stage 1 |
Mrs Dennis | Key Stage 1 |
Mrs Driscoll | Key Stage 1 |
Miss Rushton | Key Stage 1 |
Mx Hepworth-Bourne | Key Stage 1 |
Miss McNevin | Key Stage 1 |
Mr Cook | Key Stage 2 |
Mrs Ollerenshaw | Key Stage 2 |
Mrs Kneen | Key Stage 2 |
Mrs O’Dea | Key Stage 2 |
Mr Kettle | Key Stage 2 |
Mr Francis | Key Stage 2 |
Miss Taylor | Key Stage 2 |
Miss Henry | Care Assistant |
Miss Ellis | Care Assistant |
Mrs Plater | Care Assistant |
Mrs Shelton | Care Assistant |
Miss Waterfall | Care Assistant |
Mrs Dawood | Care Assistant |
Mrs Hardy | KS2 EAL |
Miss Cartledge | KS1 EAL |
Mrs Clarke | Family Support Worker |
Miss Kemp | Apprentice |
Administrative Staff
Name | Position |
---|---|
Mr Rooney | Business Manager and DSL |
Ms Edwards | Adminstration Assistant |
Mrs Allsopp | Adminstration Assistant |
Site Staff
Name | Position |
---|---|
Mr Lee | Site Officer |
Miss Owen | Cleaner Supervisor |
Miss Hodge | Cleaner |
Miss Parr | Cleaner |
Miss Yemaneh | Cleaner |
Miss Berhe | Cleaner |
Lunch Staff
Name | Position |
---|---|
Miss Rosling | Cook Supervisor |
Ms Burgess | Kitchen Assistant |
Miss Hodge | Kitchen Assistant |
Miss Owen | Kitchen Assistant |
Miss Parr | Kitchen Assistant |
Miss Clarke | Midday Supervisor |
Miss Guy | Midday Supervisor |
Ms Lach | Midday Supervisor |
Miss Lee | Midday Supervisor |
Mr Lee | Midday Supervisor |
Mrs Lee | Midday Supervisor |
Ms Marshall | Midday Supervisor |
Mrs Maryam | Midday Supervisor |
Miss Maugeri | Midday Supervisor |
Ms McCoy | Midday Supervisor |
Mrs Mohammed | Midday Supervisor |
Miss Nanga | Midday Supervisor |
Miss Osman | Midday Supervisor |
Miss Seeley | Midday Supervisor |
Miss Yemaneh | Midday Supervisor |
Miss Barnett | Midday Supervisor |
Mrs Khan | Midday Supervisor |
L.E.A.D. GOVERNANCE
View details on how Local Government Bodies are handled under the L.E.A.D. Academy Trust.
Please see the Master Funding Agreement for L.E.A.D Multi-Academy Trust.