Please see below for a comprehensive list of staff at Sycamore Academy:
Teaching Staff
Name | Position |
Mr Worley | Headteacher |
Miss Collins | Deputy Headteacher and DSL |
Mrs Young | Deputy Headteacher |
Mr Donegani | SENDCo Teacher |
Mrs Windley-Blyth | Teacher Foundation |
Miss Zuk | Teacher Class F2B |
Miss Mason | Teacher Class F2Y |
Mr Morris | Teacher Class 1B |
Miss Newton | Teacher Class 1Y |
Mr Iqbal | Teacher Class 2B |
Mrs Carr | Teacher Class 2Y |
Mr Mullen | Teacher Class 3B |
Miss Dewey | Teacher Class 3Y |
Mrs Woodward | Teacher Class 4B |
Miss Davies | Teacher Class 4Y |
Mr Viner | Teacher Class 5B |
Mrs Williams | Teacher Class 5Y |
Mr Cotton | Teacher Class 6B |
Mrs Hoolahan | Teacher Class 6Y |
Mr Thompson | Teacher |
Miss Grafton | Teacher |
Teaching Assistants
Name | Position |
---|---|
Miss Joseph | DSP, Senior Teaching Assistant, Attendance & Behaviour Support |
Miss Ahad | Early Years Foundation Stage |
Miss Meeks | Early Years Foundation Stage |
Miss Metcalf | Early Years Foundation Stage |
Mrs Murray | Early Years Foundation Stage |
Miss Picker | Early Years Foundation Stage |
Miss Woodward | Early Years Foundation Stage |
Miss Balmforth | Key Stage 1 |
Mrs Dennis | Key Stage 1 |
Miss Fawcett | Key Stage 1 |
Miss Brown | Key Stage 1 |
Miss Rushton | Key Stage 1 |
Mrs Ollerenshaw | Key Stage 2 |
Miss Johnson | Key Stage 2 |
Mrs Kneen | Key Stage 2 |
Miss Mustapha | Key Stage 2 |
Mrs O’Dea | Key Stage 2 |
Miss Perry | Key Stage 2 |
Mr Bestwick | Key Stage 2 |
Miss Ellis | Care Assistant |
Mrs Plater | Care Assistant |
Mrs Shelton | Care Assistant |
Miss Waterfall | Care Assistant |
Mrs Dawood | Care Assistant |
Mr Francis | Sports Coordinator |
Mrs Hardy | KS2 EAL |
Miss Cartledge | KS1 EAL |
Mrs Clarke | Family Support Worker |
Administrative Staff
Name | Position |
---|---|
Mrs Picker | Business Manager |
Miss Barker | Business Manager (Monday and Wednesday) |
Ms Edwards | Adminstration Assistant |
Mrs Allsopp | Adminstration Assistant |
Site Staff
Name | Position |
---|---|
Mr Lee | Site Officer |
Miss Owen | Cleaner Supervisor |
Mrs Lee | Cleaner |
Miss Hodge | Cleaner |
Miss Parr | Cleaner |
Lunch Staff
Name | Position |
---|---|
Miss Rosling | Cook Supervisor |
Ms Burgess | Kitchen Assistant |
Miss Owen | Kitchen Assistant |
Miss Parr | Kitchen Assistant |
Mr Lee | Midday Supervisor |
Ms Marshall | Midday Supervisor |
Mrs Lee | Midday Supervisor |
Miss Hodge | Midday Supervisor |
Ms McCoy | Midday Supervisor |
Miss Guy | Midday Supervisor |
Miss Osman | Midday Supervisor |
Miss Lee | Midday Supervisor |
Mrs Mohammed | Midday Supervisor |
Miss Kemp | Midday Supervisor |
Mr Plater | Midday Supervisor |
Ms Akram | Midday Supervisor |
Ms Da Silva Guimaraes | Midday Supervisor |
Governors
Name | Governor Status | Date Appointed | Term of Office | Attendance Possible | Record (Jan-Dec 15) Actual | Interests Declared |
Paul Worley | Headteacher | n/a | n/a | 7 | 7 | None |
Jennifer Mustapha | Staff | 1 September 2021 | 1 year | None | ||
Emily Young | Staff | 9 September 2021 | 1 year | None | ||
Shilan Sabir | Parent | 6 March 2020 | 4 years | None | ||
Rachel Mellor | Community | 1 September 2016 Re-appointed 1 September 2020 | First term: 4 years Second term: 4 years | 7 | 7 | None |
Rachel Hucknall | Community | 11 March 2020 | 4 years | None | ||
Adam Spencer | Co-Opted | 28 May 2021 | 1 year | None |
L.E.A.D. GOVERNANCE
View details on how Local Government Bodies are handled under the L.E.A.D. Academy Trust.
Please see the Master Funding Agreement for L.E.A.D Multi-Academy Trust.