All academies within the Trust are governed by the L.E.A.D. Academy Trust Board and Members. The L.E.A.D. Academy Trust governance structure establishes clear lines of accountability, overview and scrutiny at three levels: The L.E.A.D. Academy Trust Members; the L.E.A.D. Academy Trust Board and its Committees; and the Academy Governing Body (AGB).
The AGB meets formally three times each year (termly) and also meets informally each term through engagement meetings. The Trusts scheme of delegation, AGB terms of reference and articles of association can be accessed by the clicking the links below. These key documents set out the function and role of the AGB.
L.E.A.D. Academy Trust – Governance
Please find below details about this academy’s AGB membership, including the names and terms of appointment for each member.
Name | Governor Category | How Appointed | Date of Appointment | Term of Office | Business Interests Declared | Governance Roles in Other Educational Institutions | AGB Attendance: Academic Year 2022-2023 |
Paul Worley | Headteacher | n/a | n/a | n/a | None | None | 3/3 |
Jennifer Mustapha | Staff Governor (Support) | Elected by staff | 1 September 2021 | Resigned 13 Oct 2023 | n/a | n/a | n/a |
Emily Young | Staff Governor (Teaching) | Elected by staff | 9 September 2021 | 4 year | None | None | 3/3 |
Emma McKoy | Parent Governor | Elected by parents | 16 March 2022 | 4 year | None | None | 3/3 |
Charlene Pink | Parent Governor | Elected by parents | 29 March 2022 | Resigned 4 July 2023 | n/a | n/a | n/a |
Rachel Mellor | Community Governor | Appointed by Trust | 1 September 2016 Re-appointed 1 September 2020 | First term: 4 years Second term: 4 years | None | None | 3/3 |
Rachel Hucknall | Community Governor | Appointed by Trust | 11 March 2020 | 4 years | None | None | 1/3 |
Adam Spencer | Community Governor Formerly Co-Opted Governor | Appointed by Trust | 28 May 2021 Re-appointed: 30 March 2022 | 1 year Second term: 4 years | None | None | 3/3 |
Asma Mekhoukh | Parent Governor | Elected by parents | 13 October 2023 | 1 year | None | None | n/a |
Shamaila Akram | Staff Governor (Support) | Elected by staff | 13 October 2023 | 4 years | None | None | n/a |
Sophie Foster | Co-Opted Governor | Appointed by Trust | 22 November 2023 | 1 year | None | None | n/a |
Chair of AGB: Rachel Mellor
Safeguarding Link Governor: Rachel Mellor
For any further information please contact the school office.